Tags are used to help you track any information above and beyond the standard VOCA Grant requirements. This article is meant only to give examples of the Tags that we have thought of, to give you a springboard to get you started using Tags.
Tags are wonderful tools and will help you track any information about Cases, Clients, Defendants, Locations, Events, Victimizations, and Services that your agency needs or wants to track, in addition to the VOCA Grant standard information. Below are some Tags we have come up with, based on our experiences and talking to thousands of Advocates across the country.
Please note that this is not an exhaustive, complete list of possible Tags. The Tags your agency creates and uses will be based on your specific needs whether it be for a different type of grant or just internal informational needs. The options are limitless.
Case Tags
Category/Tag | Category/Tag |
Case Status | Case Initiation |
Refused | Call out |
Active | Walk in |
Disposed | Daily Reports |
Referral | |
Dispositions | Referral From Type |
Adjudicated | CID |
Adjudication Withheld | Counselor |
Plea Agreement | Doctor |
Deferred Prosecution Agreement | Internal |
Probation | Patrol |
Jury Trial - Guilty | Rape Crisis Center |
Jury Trial - Not Guilty | Shelter |
Dismissed | Teacher |
Unfounded | |
Case Transferred | |
Assigned Prosecutor | |
(List prosecutors' names as the tags) |
Client Tags
Category/Tags | Category/Tags |
Relationship To Defendant/Perpetrator | Additional Assistance |
Current/Former Spouse/Intimate Partner | Safety Plan |
Other Family or Household Member | Assist with Housing Application |
Acquaintance (neighbor, employee, etc.) | Assist with Welfare/Food Stamp Application |
Stranger | Assist with Employment Application |
Relationship Unknown | 911 Phones |
Referrals To | Additional Programs Offered |
Domestic Violence Shelter | Dancy Therapy |
County Human Services | Art Therapy |
Mental Health Services | Self Defense Class |
State Legal Aid Center | Victim Awareness Class |
Meals on Wheels | Online Support Groups |
Senior Services | In Person Support Groups |
Child/Adult Protective Services | Anger Management Class |
Household Income Level | Number of Household Members |
Below $24,000 | One |
$24,001 - $27,999 | Two |
$28,000 - $34,999 | Three |
$35,000 - $42,999 | Four or more |
$43,000 and above | Five or more |
Six or more | |
Other Age Ranges (set by other Grants) | Nationality |
0-5 | US Citizen |
6-11 | National |
12-18 | Domestic |
19-25 | Foreign |
26-50 | Immigrant |
51+ | Asylum Seeker |
Student Status/School | Level of Education |
City Elementary | High School Diploma/GED |
City Middle School | Associates Degree |
City High School | Bachelors Degree |
Community College | Masters Degree |
Home School | PHD |
Medical Attention | Sexual Assault Forensic Exam |
Sought Treatment | Performed by Doctor |
Did Not Seek Treatment | Performed by SANE Nurse Examiner |
Transported to Hospital by Ambulance | Not Performed/Refused |
Transported to Hospital by POV | Not Able to Consent to Exam |
Ambulance - Refused Transport | Other |
Ambulance - Treated on Scene/Released | Unknown |
Unknown | |
County of Residence | Assigned Prosecutor |
(List the different counties for reporting) | (List the names of the Prosecutors) |
COVID 19 | Incident Location |
Exposed | Private Residence |
Tested - Positive | Public Property |
Tested - Negative | Automobile |
Healed | Rural |
Hospitalized | On the Roadway |
Lost Job | |
Residency | Employment Status |
Lawful Permanent Resident | Employed |
Undocumented | Retired |
Work Visa | Unemployed |
T Visa | Disabled |
U Visa | |
Homeless | Victim Status |
Cooperative | |
Not Cooperative |
Defendant Tags
Category/Tags | Category/Tags |
Defendant Status | Employment Status |
Probation | Employed |
Parole | Retired |
Pre-Trial Services | Unemployed |
Prison Release Re-Offender | Disabled |
No Priors | Layed Off |
Residential Status | Gang Affiliation |
With Victim | Crips |
Homeless | Bloods |
Lives Alone | MS-13 |
Half-Way House/Work Release | Ex-Gang Member |
Weapons Used/Preferred | |
Fists | |
Firearm | |
Knives | |
Brass Knuckles | |
Automobile | |
Bats/Pipes |
Location Tags
Category/Tags | Category/Tags |
Location Type | Location Zone/Precinct/Jurisdiction |
Residence | Zone 1 |
Business - Restaurant | Precinct 1 |
Business - Lodging | City Limits |
Business - Retail | County |
Educational | |
Relationship to Case | |
Location of Incident | |
Location of Arrest | |
Location of Medical Treatment | |
Location of Accommodations | |
Location Evidence was Found |
Event Tags
Category/Tags | Category/Tags |
Event Type | Attendee Type |
Presentation | Employee |
Display Table | Community |
Conference | Volunteer |
Training | Defendant (court ordered) |
Community Outreach | Professional |
Meeting | |
Training Type | |
Continuing Education | |
Professional Development | |
Certifications | |
Disciplinary Intervention | |
New Hire | |
Refresher |
Victimization Tags (these Tags do not have a Category)
Alcohol | Jury Trial - Guilty | Felony - 1st Degree |
Drugs - Cocaine | Jury Trial - Not Guilty | Felony - 2nd Degree |
Drugs - GHB | Dismissed | Felony - 3rd Degree |
Drugs - LSD | Unfounded | Misdemeanor - 1st |
Drugs - Meth | Victim Cooperative | Misdemeanor - 2nd |
Drugs - PCP | Victim Not Cooperative | Misdemeanor - 3rd |
Drugs - Prescription Pills | TPO - Requested | Capital Murder |
Adjudicated | TPO - Granted | Gang Related |
Adjudication Withheld | Final Order - Requested | Warrant Issued |
Plea Agreement | Final Order - Granted | Arrest Made |
Deferred Prosecution | Weapon Used | |
Probation | Victim Pregnant |
Service Tags (these Tags do not have a Category)
Provided to Family Member | Requested | Initial Contact |
By Phone | Court Approved | Repeat Contact |
By Email | VOCA Approved | Follow-up Contact |
In Person | Donation Received | Attorney |
By Text Message | Donation Given | Victim Refused Services |
By US Mail | Pro Se | Attempt to Contact |
By Zoom | Hotline Call |